
High performance saws
Precise and economical saw cuts
Highlights
- Use of carbide and HSS saw blades
- Saw feed by means of preloaded ball screw
- Saw blade guide on both sides
- Robust, precise and fast
- Cutting gap extension via hydraulics
- Optimized chip removal
| Technical data | |
|---|---|
| Material: | Round, 4 edge, 6 edge, profiles |
| Tensile strength: | up to 1,400 N/mm² |
| Diameter: | 10 – 150 mm |
| Head and end cut: | variable |
| Saw drive: | 18.5 kW |
| Cutting speed: | 150 m/min |
| Saw feed: | infinitely variable up to 1000 mm/min |

